Developer
UTF-8 Encoder Decoder
Convert text to UTF-8 bytes, percent encoding, Base64, and decode encoded values back to text.
| Format | Value |
|---|---|
| Hex bytes | 4E 6F 76 61 4B 69 74 20 6D 75 6C 74 69 6C 69 6E 67 75 61 6C 20 55 54 46 2D 38 |
| Decimal bytes | 78 111 118 97 75 105 116 32 109 117 108 116 105 108 105 110 103 117 97 108 32 85 84 70 45 56 |
| Binary bytes | 01001110 01101111 01110110 01100001 01001011 01101001 01110100 00100000 01101101 01110101 01101100 01110100 01101001 01101100 01101001 01101110 01100111 01110101 01100001 01101100 00100000 01010101 01010100 01000110 00101101 00111000 |
| Percent encoded | NovaKit%20multilingual%20UTF-8 |
| Base64 | Tm92YUtpdCBtdWx0aWxpbmd1YWwgVVRGLTg= |
FAQ
Questions people ask
What does UTF-8 encoding show?
It shows how text is represented as UTF-8 bytes in hexadecimal, decimal, binary, URL percent encoding, and Base64.
Can it decode percent encoded text?
Yes. Select Percent encoded, paste a value such as %E4%B8%AD%E6%96%87, and decode it back to text.
Is Chinese text supported?
Yes. UTF-8 supports Unicode text including Chinese, emoji, symbols, and multilingual content.
Related tools